Popular Post

Popular Posts

Penayangan bulan lalu

Diberdayakan oleh Blogger.
Free Guitar 1 Cursors at www.totallyfreecursors.com

Posted by : about schkick Rabu, 11 Januari 2012












First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
3. Patrice Evra Defender French 188 (8) 3 24 0
5. Rio Ferdinand Defender English 254 (3) 7 19 1 HG
6. Jonathan Evans Defender Northern Irish 62 (4) 0 9 2 HG
7. Michael Owen Forward English 31 (25) 5 1 0 HG
8. Oliveira Anderson Midfielder Brazilian 82 (24) 4 7 0
9. Dimitar Berbatov Forward Bulgarian 105 (24) 48 4 0
10. Wayne Rooney Forward English 235 (21) 115 46 1 HG
11. Ryan Giggs Midfielder Welsh 579 (74) 106 24 0 HG
12. Chris Smalling Defender English 27 (7) 1 1 0 HG
13. Ji-Sung Park Midfielder South Korean 126 (36) 20 5 0
14. Javier Hernandez Forward Mexican 43 (18) 19 5 0
15. Nemanja Vidic Defender Serbian 167 (3) 14 35 4
16. Michael Carrick Midfielder English 160 (31) 13 10 0 HG
17. Luis Nani Midfielder Portuguese 115 (23) 23 6 2
18. Ashley Young Midfielder English 13 (3) 2 3 0 HG
22. Paul Scholes Midfielder English 455 (41) 103 67 4
23. Tom Cleverley Midfielder English 5 (0) 0 0 0 HG
24. Darren Fletcher Midfielder Scottish 196 (32) 17 19 3 HG
25. Antonio Valencia Midfielder Ecuadorian 56 (11) 7 6 0
28. Darron Gibson Midfielder Northern Irish 31 (17) 3 6 0 HG
29. Tomasz Kuszczak Goalkeeper Polish 32 (2) 0 0 0
32. Mame Diouf Forward Senegalese 5 (5) 1 1 0
34. Anders Lindegaard Goalkeeper Danish 6 (0) 0 0 0
35. Reece Brown Defender - 0 (0) 0 0 0
36. Marnick Vermijl Defender Belgian 0 (0) 0 0 0
38. Michael Keane Defender - 0 (0) 0 0 0
39. Tom Thorpe Defender - 0 (0) 0 0 0
48. Will Keane Forward - 1 (1) 0 0 0
51. Ezekiel Fryers Defender - 2 (2) 0 0 0
52. Larnell Cole Midfielder - 0 (0) 0 0 0
53. Jessie Lingard Midfielder - 0 (0) 0 0 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
1. David De Gea Goalkeeper Spanish 14 (0) 0 0 0
4. Phil Jones Defender English 18 (2) 2 2 0
19. Danny Welbeck Forward English 23 (10) 5 2 0
20. Fabio Da Silva Defender Brazilian 19 (12) 1 3 0
21. Rafael Da Silva Defender Brazilian 41 (5) 2 7 1
40. Ben Amos Goalkeeper English 0 (0) 0 0 0
42. Paul Pogba Midfielder French 0 (0) 0 0 0
49. Ravel Morrison Midfielder English 0 (0) 0 0 0
- Matthew James Midfielder English 0 (0) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
7. Michael Owen Forward English 31 (25) 5 1 0 HG
15. Nemanja Vidic Defender Serbian 167 (3) 14 35 4
18. Ashley Young Midfielder English 13 (3) 2 3 0 HG
20. Fabio Da Silva Defender Brazilian 19 (12) 1 3 0
23. Tom Cleverley Midfielder English 5 (0) 0 0 0 HG
24. Darren Fletcher Midfielder Scottish 196 (32) 17 19 3 HG

Leave a Reply

Subscribe to Posts | Subscribe to Comments

- Copyright © 2013 schkick holic - Kurumi Tokisaki - Powered by Blogger - Designed by Johanes Djogan -